POS/ATM Rolls Printing
Web width | 13", 17" & 20" |
Print Repeat | 8 " - 17" |
Die Cutting Repeat | 8" - 17" |
Max. Mechanical Speed | 300 fpm |
Unwind Roll Diameter | 32" |
Waste Rewind Diameter | 16" |
Rewind Roll Diameter | 24" |
Gearing | 1/8" C.P |
Power Requirement | 440v, 3 phase, AC supply |
Air Pressure | 15 cfm @ 90 psi |
POS/ATM Rolls Printing, ECG Rolls Printing
Web Width | 430mm & 510mm |
Maximum Parent Roll | 1000mm |
Printing Repeat Size | 200 - 400mm in steps of 5mm |
Rewind Diameter | 650 mm & 1000mm |
Fan Fold Sizes | 100 mm to 400mm |
Gearing | 5mm C.P. |
Design Speed | 100 mpm |
ECG Rolls Printing and Paper Rolls Conversion including POS rolls, ATM rolls, Lottery rolls and Calculator rolls
Maximum Web Width (mm) | 510, 800, 1000 |
Minimum Slit Width (mm) | 25, 30, 30 |
Parent Roll Diameter (mm) | 1000 |
Minimum Core Diameter (mm) | 15 |
Max. Rewind diameter | 200 |
Designed speed (mpm) | 150 |
Drive | 2HP, 3HP, 5HP |
POS/ATM Rolls Printing
Max Web width (mm) | 600, 800, 1000 |
Min. Slit Width (mm) | 25, 30 |
Max. Rewind diameter (mm) | 200 |
Parent Roll Diameter (mm) | 1000 |
Min. Core dia (mm) | 15 |
Designed speed (mpm) | 150 |
Drive | 2HP, 3HP, 5HP |