Business Forms Printing, Security Job Printing, Bus/Rail/Cinema Ticket Printing, OMR Forms, Printed Rolls & Printed Sheet Output, etc.
Max. Web width | 20.5" (521 mm) |
Print repeat range | 9"-16" or 10"-24" by changing print insert |
Maximum Print Width | 20" (508 mm) |
Max. Speed | Roll to Roll 150 mpm Roll to Fold 30000 fps Roll to Sheet 200 sheet / min |
Cross Perforation Cylinder | 9"-17" |
Max Number of Print Station | Upto 10 |
Stock Range | 32 to 250 GSM |
Business Forms Printing, Security Job Printing, Bus/Rail/Cinema Ticket Printing, OMR Forms, Printed Rolls & Printed Sheet Output, etc.
Max. Web width | 20.5" (521 mm) |
Max. paper reel diameter | 50" |
Cross perforation range | 1"-16" |
Speed | Upto 170 mpm |
Paper substance range | 35-160 gsm |
Zig zag fold range | 9-16" by 1/4" or 1/3" increment |
Approximate machine dimensions | 34 x 1.4 x 1.5 mt. |
Power requirement | 5 h.p., 3 Phase |
Pneumatic requirement | 15 cfm, 90 psi |
Business Forms Printing
Max. Web width | 20.5" (521 mm) |
Maximum Print Width | 20" (508 mm) |
Litho Printing Repeats | 9"-16" OR 10"-24" by changing printing insert |
Max Paper Reel Diameter | 50" (1250 mm) |
Cross Perforation Cylinder | 9"-17" |
Speed | Up to 175 mpm (depending on paper quality) |